There are approximately 350 BSc nursing colleges in Bangalore, including Government, Deemed and private nursing colleges. Read more about the BSc nursing fees in Bangalore, nursing colleges with affordable BSc nursing fee structures, and other details. The total course fee structure for BSc nursing courses, including hostel and mess charges, starts from Rs 12 lacs and can go up to 16 lacs in top colleges with attached hospitals. Some nursing colleges offer a 4-year nursing course, ranging from Rs 8.50 lacs depending on the facilities, location, infrastructure, mess facilities, etc.
Fees For BSc Nursing in Bangalore
Below is the details of the Colleges , INC Approval status and BSc Nursing Fees in Bangalore.
S.No | Name of College | INC & KNC Approval | BSc Nursing Fees (Approx) | Hostel & Mess Fee (Approx) |
---|---|---|---|---|
1 | St. Johns College of Nursing | Approved by INC & KNC | Rs 1,45,000/Year | Rs 95,000/Year |
2 | M.S. Ramaiah Institute of Nursing Education | Approved by INC & KNC | Rs 1,40,000/Year | Rs 85,000/Year |
3 | Vydehi Institute of Nursing | Approved by INC & KNC | Rs 1,50,000/Year | Rs 75,000/Year |
4 | Rajarajeswari College of Nursing | Approved by INC & KNC | Rs 1,25,000/Year | Rs 75,000/Year |
5 | Kempegowda Institute of Nursing | Approved by INC & KNC | Rs 1,50,000/Year | Rs 75,000/Year |
6 | Krupanidhi College of Nursing | Approved by INC & KNC | Rs 1,20,000/Year | Rs 75,000/Year |
7 | Acharya Institute of Health Sciences | Approved by INC & KNC | Rs 1,15,000/Year | Rs 85,000/Year |
8 | Narayana Hrudayalaya College of Nursing | Approved by INC & KNC | Rs 1,20,000/Year | Rs88,000/Year |
9 | Garden City University | Approved by INC & KNC | Rs 1,10,000/Year | Rs 1,20,000/Year |
10 | Padmashree Institute of Nursing | Approved by INC & KNC | Rs 1,15,000/Year | Rs 1,00,000/Year |
11 | T. John College of Nursing | Approved by INC & KNC | Rs 1,20,000/Year | Rs 1,05,000/Year |
12 | East Point College of Nursing | Approved by INC & KNC | Rs 1,30,000/Year | Rs 99,000/Year |
13 | Dayananda Sagar College of Nursing | Approved by INC & KNC | Rs 1,20,000/Year | Rs 95,000/Year |
14 | Bangalore Medical College and Research Institute | Approved by INC & KNC | Rs 1,50,000/Year | Rs 97,000/Year |
15 | Sapthagiri Institute of Nursing | Approved by INC & KNC | Rs 1,35,000/Year | Rs 98,000/Year |
16 | RajaRajeswari Medical College and Hospital | Approved by INC & KNC | Rs 1,45,000/Year | Rs 1,20,000/Year |
17 | BGS Global Institute of Allied Health Sciences | Approved by INC & KNC | Rs 1,30,000/Year | Rs 1,15,000/Year |
18 | Aditya College of Nursing | Approved by INC & KNC | Rs 1,350,000/Year | Rs 1,05,000/Year |
19 | Koshys College of Nursing | Approved by INC & KNC | Rs 1,20,000/Year | Rs 92,000/Year |
20 | Florence College of Nursing | Approved by INC & KNC | Rs 1,25,000/Year | Rs 90,000/Year |
21 | SEA College of Nursing | Approved by INC & KNC | Rs 1,25,000/Year | Rs 90,500/Year |
22 | Goutham College of Nursing | Approved by INC & KNC | Rs 1,25,000/Year | Rs 87,000/Year |
23 | Indian Academy College of Nursing | Approved by INC & KNC | Rs 1,25,000/Year | Rs 96,000/Year |
24 | Hillside College of Nursing | Approved by INC & KNC | Rs 1,25,000/Year | Rs 98,500/Year |
25 | Jubilee Mission College of Nursing | Approved by INC & KNC | Rs 1,25,000/Year | Rs 85,000/Year |
Also Read: Top 10 Private Nursing Colleges in Bangalore With Fees
Why Fees Are High in Some Nursing Colleges?
The fee structure of BSc Nursing course in some nursing colleges in Bangalore can be higher for several reasons, reflecting the quality and extent of the resources and services they offer. Below are the main factors that contribute to higher fees.
- Advanced Infrastructure
- Better Training Facilities:
- Qualified and Experienced Faculty:
- Location of the College
- Integrated Hostels and Mess Facilities:
- Own Hospitals for Practical Training:
- Accreditation and Reputation:
Also Read: Top GNM Nursing Colleges in Bangalore
Nursing Colleges with Low Fees in Bangalore for BSc
Some colleges in Bangalore offer quality education at a relatively lower cost for students looking for nursing education with an affordable fee structure. These institutions provide nursing programs without compromising on the quality of the education but may not have premium features like advanced infrastructure or additional facilities. Here are a few colleges that offer BSc nursing courses at lower fees:
1. Government Colleges:
- Government-funded nursing colleges often have significantly lower fees compared to private institutions.
- Example: Bangalore Medical College and Research Institute offers affordable nursing courses with comprehensive training.
2. Non-Profit Institutions:
- Some nursing colleges in Bangalore are run by charitable organizations or trusts, which offer nursing courses at reduced fees.
3. Regional Colleges:
- Colleges located on the outskirts of Bangalore or in smaller campuses within the city tend to have lower operational costs and charge less for tuition.
4. Nursing Colleges Without Own Hospitals
- Some Colleges do not have their own hospitals and they have tie up with other hospitals for practical training. Most of the nursing colleges without hospitals offer low fee structure for BSc and GNM nursing courses.
If you want more information about the BSc Nursing Fees in Bangalore Colleges, and Admission Guidance,Please Contact Us